|
| Weight | 31,10 grs | Face value | 10 YUAN |
| Purity | 0,999 | Country | |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | Exelente | ||
|
| Weight | 31,10 grs | Face value | 100 SHILLING |
| Purity | 0,999 | Country | Somalia |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | 100 SHILLING |
| Purity | 0,999 | Country | Somalia |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | |
| Purity | 0,999 | Country | Mexico |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | eXELENTE | ||
|
| Weight | 31,10 grs | Face value | 2 POUNDS |
| Purity | 0,999 | Country | The United Kingdom |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | 1 Dollar |
| Purity | 0,999 | Country | The United States |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 33,93 grs | Face value | No |
| Purity | 0,917 | Country | South Africa |
| Net weight | 31,11 grs | ||
| Diameter | 0 | ||
| Conservation | CIRCULATED | ||
|
| Weight | 33,93 grs | Face value | 50 DOLLARS |
| Purity | 0,917 | Country | The United States |
| Net weight | 31,11 grs | ||
| Diameter | 0 cms | ||
| Conservation | GOOD | ||
|
| Weight | 33,93 grs | Face value | 50 DOLLARS |
| Purity | 0,917 | Country | The United States |
| Net weight | 31,11 grs | ||
| Diameter | 0 cms | ||
| Conservation | GOOD | ||
|
| Weight | 33,87 grs | Face value | 100 CROWNS |
| Purity | 0,900 | Country | Austria |
| Net weight | 30,49 grs | ||
| Diameter | 0 cms | ||
| Conservation | GOOD | ||
|
| Weight | 33,44 grs. | Face value | 20 DOLLARS |
| Purity | 0,900 | Country | The United States |
| Net weight | 30,10 grs. | ||
| Diameter | 0 | ||
| Conservation | GOOD | ||
|
| Weight | 33,00 grs | Face value | 100 Coronas |
| Purity | 0,900 | Country | Hungary |
| Net weight | 29,70 grs | ||
| Diameter | 0 cms | ||
| Conservation | Circulated | ||
|
| Weight | 32,25 grs | Face value | 100 FRANCS |
| Purity | 0,900 | Country | France |
| Net weight | 29,03 grs | ||
| Diameter | 0 cms | ||
| Conservation | GOOD | ||
|
| Weight | 31,13 grs | Face value | 500 Yuan |
| Purity | 0,999 | Country | |
| Net weight | 31,10 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,13 grs | Face value | 500 Yuan |
| Purity | 0,999 | Country | |
| Net weight | 31,10 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,13 grs | Face value | they 100Yuan |
| Purity | 0,999 | Country | |
| Net weight | 31,10 grs | ||
| Diameter | 0 cms | ||
| Conservation | VERY GOOD. IN PLASTIC CAPSULE | ||
|
| Weight | 31,10 grs | Face value | 50 DOLLARS |
| Purity | 0,999 | Country | The United States |
| Net weight | 31,08 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | 50 DOLLARS |
| Purity | 0,999 | Country | The United States |
| Net weight | 31,08 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | 100 DOLLARS |
| Purity | 0,999 | Country | Australia |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | 100 EUROS 2,000 SHILLING |
| Purity | 0,999 | Country | Austria |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | EXELENTE | ||
|
| Weight | 31,10 grs | Face value | 2,000 SHILLING |
| Purity | 0,999 | Country | Austria |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | 100 DOLLARS |
| Purity | 0,990 | Country | Australia |
| Net weight | 30,79 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | 50 DOLLARS |
| Purity | 0,999 | Country | Canada |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | GOOD | ||
|
| Weight | 31,00 grs | Face value | 20 DOLLARS |
| Purity | 0,999 | Country | The United States |
| Net weight | 30,97 grs | ||
| Diameter | 0 cms | ||
| Conservation | PROOF-High relief. + CAja+Certificado | ||
|
| Weight | 7,77 grs | Face value | they 100Yuan |
| Purity | 0,999 | Country | |
| Net weight | 7,77 grs | ||
| Diameter | 0 cms | ||
| Conservation | Exelente | ||
|
| Weight | 16,96 grs | Face value | 100 Euros |
| Purity | 0,917 | Country | Belgium |
| Net weight | 15,56 grs | ||
| Diameter | 0 cms | ||
| Conservation | EXELENTE. PROOF. CERTIFICATE Nº 3543 + BOX | ||
|
| Weight | 16,96 grs | Face value | No |
| Purity | 0,917 | Country | South Africa |
| Net weight | 15,55 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 16,71 grs | Face value | 10 PESOS |
| Purity | 0,900 | Country | Cuba |
| Net weight | 15,05 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 16,66 grs | Face value | 20 PESOS |
| Purity | 0,900 | Country | Mexico |
| Net weight | 15,00 grs | ||
| Diameter | 0 cms | ||
| Conservation | GOOD | ||
|
| Weight | 16,00 grs | Face value | 1000 Duchies |
| Purity | 0,986 | Country | Austria |
| Net weight | 15,78 grs | ||
| Diameter | 0 cms | ||
| Conservation | eXELENTE. PROOF. CERTIFICATE 3142 + BOX WOOD | ||
TANKS OF II THE WORLD WAR. 5 ounces 5.568, 53€ 5,290, 10€ |
KOALA 2009. CURRENCY OF A KILO 634,61€ 583,85€ + 18% IVA |
| Present prices (kg) | |
| Updated a: 09-08-2010 to the 10:52: 18 |
| Gold | Silver |
|---|---|
| 30081 € | 548 € |
CIODE, Center Investment Gold Spain Diamonds, is a company formed by a team of specialists whose primary target is to advise and to facilitate the gold investment, silver (ingots or currencies) and diamonds, as much to individuals as to organizations, approaching through a periodic advising and objective our proposals of investment to all those clients that they look for in the acquisition of our products, a safe and profitable value in the medium and long term. We invited to the visit of this Web site to him, to consult the price of gold and hoped to be able to advise the best thing to him than we know.
