|
|
| Weight | 1000,00 grs | Face value | 100 $ |
| Purity | 0,999 | Country | Liberia |
| Net weight | 999,00 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 1000,00 grs | Face value | 30 DOLLARS |
| Purity | 0,999 | Country | Australia |
| Net weight | 999,00 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 1000,00 grs | Face value | 30 DOLLARS |
| Purity | 0,999 | Country | Australia |
| Net weight | 999,00 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 1000,00 grs | Face value | 100 $ |
| Purity | 0,999 | Country | Liberia |
| Net weight | 999,00 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 310,00 grs | Face value | 10 Dolarres |
| Purity | 0,999 | Country | Australia |
| Net weight | 309,69 grs | ||
| Diameter | 0 cms | ||
| Conservation | EXELENTE | ||
|
| Weight | 155,51 grs | Face value | 250 $ |
| Purity | 0,999 | Country | Liberia |
| Net weight | 155,35 grs | ||
| Diameter | 0 cms | ||
| Conservation | PROOF | ||
|
| Weight | 31,10 grs | Face value | 30 DOLLARS |
| Purity | 0,999 | Country | Australia |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | 10 Dolarres |
| Purity | 0,999 | Country | Australia |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | 10 YUAN |
| Purity | 0,999 | Country | |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | 2 POUNDS |
| Purity | 0,999 | Country | The United Kingdom |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | 5 DOLLARS |
| Purity | 0,999 | Country | |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | 1,50 |
| Purity | 0,999 | Country | Austria |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
|
| Weight | 31,10 grs | Face value | 1, 5 EUROS |
| Purity | 0,999 | Country | Austria |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | Exelente | ||
|
| Weight | 31,10 grs | Face value | 100 SHILLING |
| Purity | 0,999 | Country | Somalia |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | EXELENTE. ORIGINAL CAPSULE | ||
|
| Weight | 31,10 grs | Face value | 10 YUAN |
| Purity | 0,999 | Country | |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | Exelente | ||
|
| Weight | 31,10 grs | Face value | 100 SHILLING |
| Purity | 0,999 | Country | Somalia |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | 100 SHILLING |
| Purity | 0,999 | Country | Somalia |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | |
| Purity | 0,999 | Country | Mexico |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | eXELENTE | ||
|
| Weight | 31,10 grs | Face value | 2 POUNDS |
| Purity | 0,999 | Country | The United Kingdom |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | 1 Dollar |
| Purity | 0,999 | Country | The United States |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | 100 SHILLING |
| Purity | 0,999 | Country | Somalia |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 33,93 grs | Face value | No |
| Purity | 0,917 | Country | South Africa |
| Net weight | 31,11 grs | ||
| Diameter | 0 | ||
| Conservation | CIRCULATED | ||
|
| Weight | 33,93 grs | Face value | 50 DOLLARS |
| Purity | 0,917 | Country | The United States |
| Net weight | 31,11 grs | ||
| Diameter | 0 cms | ||
| Conservation | GOOD | ||
|
| Weight | 33,93 grs | Face value | 50 DOLLARS |
| Purity | 0,917 | Country | The United States |
| Net weight | 31,11 grs | ||
| Diameter | 0 cms | ||
| Conservation | GOOD | ||
|
| Weight | 33,87 grs | Face value | 100 CROWNS |
| Purity | 0,900 | Country | Austria |
| Net weight | 30,49 grs | ||
| Diameter | 0 cms | ||
| Conservation | GOOD | ||
|
| Weight | 33,44 grs. | Face value | 20 DOLLARS |
| Purity | 0,900 | Country | The United States |
| Net weight | 30,10 grs. | ||
| Diameter | 0 | ||
| Conservation | GOOD | ||
|
| Weight | 33,00 grs | Face value | 100 Coronas |
| Purity | 0,900 | Country | Hungary |
| Net weight | 29,70 grs | ||
| Diameter | 0 cms | ||
| Conservation | Circulated | ||
|
| Weight | 32,25 grs | Face value | 100 FRANCS |
| Purity | 0,900 | Country | France |
| Net weight | 29,03 grs | ||
| Diameter | 0 cms | ||
| Conservation | GOOD | ||
|
| Weight | 31,13 grs | Face value | 500 Yuan |
| Purity | 0,999 | Country | |
| Net weight | 31,10 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,13 grs | Face value | 500 Yuan |
| Purity | 0,999 | Country | |
| Net weight | 31,10 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,13 grs | Face value | they 100Yuan |
| Purity | 0,999 | Country | |
| Net weight | 31,10 grs | ||
| Diameter | 0 cms | ||
| Conservation | VERY GOOD. IN PLASTIC CAPSULE | ||
|
| Weight | 31,10 grs | Face value | 50 DOLLARS |
| Purity | 0,999 | Country | The United States |
| Net weight | 31,08 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | 50 DOLLARS |
| Purity | 0,999 | Country | The United States |
| Net weight | 31,08 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | 100 DOLLARS |
| Purity | 0,999 | Country | Australia |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | 100 EUROS 2,000 SHILLING |
| Purity | 0,999 | Country | Austria |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | EXELENTE | ||
|
| Weight | 31,10 grs | Face value | 2,000 SHILLING |
| Purity | 0,999 | Country | Austria |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | 100 DOLLARS |
| Purity | 0,990 | Country | Australia |
| Net weight | 30,79 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 31,10 grs | Face value | 50 DOLLARS |
| Purity | 0,999 | Country | Canada |
| Net weight | 31,07 grs | ||
| Diameter | 0 cms | ||
| Conservation | GOOD | ||
|
| Weight | 31,00 grs | Face value | 20 DOLLARS |
| Purity | 0,999 | Country | The United States |
| Net weight | 30,97 grs | ||
| Diameter | 0 cms | ||
| Conservation | PROOF-High relief. + CAja+Certificado | ||
|
| Weight | 7,77 grs | Face value | they 100Yuan |
| Purity | 0,999 | Country | |
| Net weight | 7,77 grs | ||
| Diameter | 0 cms | ||
| Conservation | Exelente | ||
|
| Weight | 16,96 grs | Face value | 100 Euros |
| Purity | 0,917 | Country | Belgium |
| Net weight | 15,56 grs | ||
| Diameter | 0 cms | ||
| Conservation | EXELENTE. PROOF. CERTIFICATE Nº 3543 + BOX | ||
|
| Weight | 16,96 grs | Face value | No |
| Purity | 0,917 | Country | South Africa |
| Net weight | 15,55 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 16,71 grs | Face value | 10 PESOS |
| Purity | 0,900 | Country | Cuba |
| Net weight | 15,05 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 16,66 grs | Face value | 20 PESOS |
| Purity | 0,900 | Country | Mexico |
| Net weight | 15,00 grs | ||
| Diameter | 0 cms | ||
| Conservation | GOOD | ||
|
| Weight | 16,00 grs | Face value | 1000 Duchies |
| Purity | 0,986 | Country | Austria |
| Net weight | 15,78 grs | ||
| Diameter | 0 cms | ||
| Conservation | eXELENTE. PROOF. CERTIFICATE 3142 + BOX WOOD | ||
|
| Weight | 3,49 grs | Face value | 1 Duchies |
| Purity | 0,986 | Country | Austria |
| Net weight | 3,44 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 59,00 grs | Face value | 500, 200, 100 50, 20 and 10uan |
| Purity | 0,999 | Country | |
| Net weight | 58,94 grs | ||
| Diameter | 0 cms | ||
| Conservation | EXELENTE | ||
|
| Weight | 57,00 grs | Face value | 500, 200, 100 and 50Yuan |
| Purity | 0,999 | Country | |
| Net weight | 56,94 grs | ||
| Diameter | 0 cms | ||
| Conservation | exelente | ||
|
| Weight | 57,00 grs | Face value | 500, 200, 100 and 50Yuan |
| Purity | 0,999 | Country | |
| Net weight | 56,94 grs | ||
| Diameter | 0 cms | ||
| Conservation | Exelente | ||
|
| Weight | 39,00 grs | Face value | 26X 12 $ |
| Purity | 0,900 | Country | Liberia |
| Net weight | 35,10 grs | ||
| Diameter | 0 cms | ||
| Conservation | PROOF. SPECIAL BOX. IN CAPSULES AND WITH CERTIFICATE | ||
|
| Weight | 13,96 grs | Face value | 4 Duchies |
| Purity | 0,986 | Country | Austria |
| Net weight | 13,76 grs | ||
| Diameter | 0 cms | ||
| Conservation | GOOD | ||
|
| Weight | 13,00 grs | Face value | 1,000 SHILLING |
| Purity | 0,900 | Country | Austria |
| Net weight | 11,70 grs | ||
| Diameter | 0 cms | ||
| Conservation | WITHOUT CIRCULATING | ||
|
| Weight | 12,90 grs | Face value | 40 FRANCS |
| Purity | 0,900 | Country | France |
| Net weight | 11,61 grs | ||
| Diameter | 0 cms | ||
| Conservation | NORMAL | ||
|
| Weight | 10,16 grs | Face value | 50 PESOS= 5 CONDORS |
| Purity | 0,900 | Country | Chile |
| Net weight | 9,15 grs | ||
| Diameter | 0 cms | ||
| Conservation | GOOD | ||
|
| Weight | 8,60 grs | Face value | 10 ROUBLES |
| Purity | 0,900 | Country | Russia |
| Net weight | 7,74 grs | ||
| Diameter | 0 cms | ||
| Conservation | GOOD | ||
|
| Weight | 8,60 grs | Face value | 200 PESOS GOLD COLOMBIA |
| Purity | 0,900 | Country | Colombia |
| Net weight | 7,74 grs | ||
| Diameter | 0 cms | ||
| Conservation | proof | ||
|
| Weight | 8,33 grs | Face value | 10 PESOS |
| Purity | 0,900 | Country | Mexico |
| Net weight | 7,50 grs | ||
| Diameter | 0 cms | ||
| Conservation | GOOD | ||
|
| Weight | 8,00 grs | Face value | 5 PESOS GOLD CUBA |
| Purity | 0,917 | Country | Colombia |
| Net weight | 7,34 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
|
| Weight | 7,98 grs | Face value | 1 Libra |
| Purity | 0,917 | Country | The United Kingdom |
| Net weight | 7,33 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 7,98 grs | Face value | 25 DOLLARS |
| Purity | 0,917 | Country | Australia |
| Net weight | 7,33 grs | ||
| Diameter | 0 cms | ||
| Conservation | Exelente. Proof quality. Certificate 1313 + wood Box | ||
|
| Weight | 7,96 grs | Face value | 20 MARKS |
| Purity | 0,900 | Country | Germany |
| Net weight | 7,17 grs | ||
| Diameter | 0 cms | ||
| Conservation | GOOD | ||
|
| Weight | 7,00 grs | Face value | 5 PESOS GOLD COLOMBIA |
| Purity | 0,917 | Country | Colombia |
| Net weight | 6,42 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 6,45 grs | Face value | 20 FRANCS |
| Purity | 0,900 | Country | France |
| Net weight | 5,81 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 3,10 grs | Face value | 10 EUROS |
| Purity | 0,999 | Country | Austria |
| Net weight | 3,10 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 2,20 grs | Face value | 10 PESOS |
| Purity | 0,900 | Country | Mexico |
| Net weight | 1,98 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 34,55 grs | Face value | 100 Ecus |
| Purity | 0,900 | Country | Spain |
| Net weight | 31,10 grs | ||
| Diameter | 0 cms | ||
| Conservation | Very good. One gives to Box and certificate | ||
|
| Weight | 27,00 grs | Face value | 10,000 pesetas |
| Purity | 0,999 | Country | Spain |
| Net weight | 26,97 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 27,00 grs | Face value | 10,000 pesetas |
| Purity | 0,999 | Country | Spain |
| Net weight | 26,97 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 27,00 grs | Face value | 80,000 pesetas |
| Purity | 0,999 | Country | Spain |
| Net weight | 26,97 grs | ||
| Diameter | 0 cms | ||
| Conservation | GOOD | ||
|
| Weight | 27,00 grs | Face value | 400 € |
| Purity | 0,999 | Country | Spain |
| Net weight | 26,97 grs | ||
| Diameter | 0 cms | ||
| Conservation | VERY GOOD | ||
|
| Weight | 27,00 grs | Face value | 80,000 PTS |
| Purity | 0,999 | Country | Spain |
| Net weight | 26,97 grs | ||
| Diameter | 0 cms | ||
| Conservation | VERY GOOD. THE CURRENCY IS ONLY GIVEN | ||
|
| Weight | 17,27 grs | Face value | 50Ecus |
| Purity | 0,900 | Country | Spain |
| Net weight | 15,54 grs | ||
| Diameter | 0 cms | ||
| Conservation | GOOD | ||
|
| Weight | 15,55 grs | Face value | 40,000 PESETAS |
| Purity | 0,999 | Country | Spain |
| Net weight | 15,53 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 13,50 grs | Face value | 40,000 pesetas |
| Purity | 0,999 | Country | Spain |
| Net weight | 13,49 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 8,00 grs | Face value | 25 PESETAS |
| Purity | 0,900 | Country | Spain |
| Net weight | 7,20 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 6,75 grs | Face value | 20,000 pesetas |
| Purity | 0,999 | Country | Spain |
| Net weight | 6,74 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 6,75 grs | Face value | 20,000 pesetas |
| Purity | 0,999 | Country | Spain |
| Net weight | 6,74 grs | ||
| Diameter | 0 cms | ||
| Conservation | VERY GOOD | ||
|
| Weight | 3,37 grs | Face value | 10,000 pesetas |
| Purity | 0,999 | Country | Spain |
| Net weight | 3,37 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 50,00 grs | Face value | |
| Purity | 0,917 | Country | Saudi Arabia |
| Net weight | 45,85 grs | ||
| Diameter | 0 | ||
| Conservation | |||
|
| Weight | 46,80 grs | Face value | 100 SUNS |
| Purity | 0,900 | Country | Peru |
| Net weight | 42,13 grs | ||
| Diameter | 0 cms | ||
| Conservation | Good | ||
|
| Weight | 41,66 grs | Face value | 50 PESOS |
| Purity | 0,900 | Country | Mexico |
| Net weight | 37,50 grs | ||
| Diameter | 0 cms | ||
| Conservation | CIRCULATED | ||
|
| Weight | 39,00 grs | Face value | 5 Libras |
| Purity | 0,916 | Country | The United Kingdom |
| Net weight | 35,72 grs | ||
| Diameter | 0 cms | ||
| Conservation | Quality PROOF. Wood case with certificate. | ||
|
| Weight | 35,08 grs | Face value | 500 KURUSC |
| Purity | 0,917 | Country | Turkey |
| Net weight | 32,17 grs | ||
| Diameter | 0 | ||
| Conservation | GOOD | ||
|
| Weight | 20,33 grs | Face value | 100 PESOS=10 CONDORS |
| Purity | 0,900 | Country | Chile |
| Net weight | 18,30 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 20,00 grs | Face value | cacique |
| Purity | 0,900 | Country | Venezuela |
| Net weight | 18,00 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
| Weight | 45,37 grs | Face value | 1 Duchies |
| Purity | 0,986 | Country | Austria |
| Net weight | 44,73 grs | ||
| Diameter | 0 cms | ||
| Conservation | |||
|
PHILHARMONIC 2010 19,27€ 17,27€ + 18% IVA |
2009 Extreme Stop Relief Double Eagle Gold Coin 1.387, 57€ 1,345, 94€ |
| Present prices (kg) | |
| Updated a: 09-08-2010 to the 10:52: 18 |
| Gold | Silver |
|---|---|
| 30081 € | 548 € |
CIODE, Center Investment Gold Spain Diamonds, is a company formed by a team of specialists whose primary target is to advise and to facilitate the gold investment, silver (ingots or currencies) and diamonds, as much to individuals as to organizations, approaching through a periodic advising and objective our proposals of investment to all those clients that they look for in the acquisition of our products, a safe and profitable value in the medium and long term. We invited to the visit of this Web site to him, to consult the price of gold and hoped to be able to advise the best thing to him than we know.
